Popular Forex Terminologies
Forex Terminologies by Brokers in Forex offers a quick guide especially if you’re a new trader or new to forex trading in general on some of the most common terminologies in forex trading used extensively in the market today.
This offers a guide reference to often ‘complex’ sounding terminologies in forex trading so that you can immediately make a quick reference to it’s meaning to aid your trading decisions. Check them out below!
Written by Akash Khanna
Edited by Samuel Black
Fact-checked by Lisa Khan
Last Updated – 27 April 2025
Forex Terminology List
| Forex Terminology | Acronym | Full Form |
| Ask Price | None | None |
| Bid Price | None | None |
| Lot | None | None |
| Pip | None | Percentage in Point |
| Spread | None | None |
| Leverage | None | None |
| Margin | None | None |
| Volatility | None | None |
| Slippage | None | None |
| Long Position | None | None |
| Short Position | None | None |
| Take Profit (TP) | TP | None |
| Stop Loss (SL) | SL | None |
| Risk-to-Reward Ratio | RR | None |
| Currency Pair | None | None |
| Forex Broker | None | None |
| Scalping | None | None |
| Day Trading | None | None |
| Swing Trading | None | None |
| Position Trading | None | None |
| Margin Call | None | None |
| Interest Rate | None | None |
| Currency Strength | None | None |
| Fibonacci Retracement | None | None |
| Support Level | None | None |
| Resistance Level | None | None |
| Bullish | None | None |
| Bearish | None | None |
| Overbought | None | None |
| Oversold | None | None |
| Liquidity | None | None |
| Broker | None | None |
| Spread Betting | None | None |
| Swap | None | None |
| Swap Free | None | None |
| Scalp | None | None |
| Price Action | None | None |
| Trend Line | None | None |
| Breakout | None | None |
| Risk Management | None | None |
| Carry Trade | None | None |
| Liquidity Provider | None | None |
| High Leverage | None | None |
| Spread Betting | None | None |
| Stop-Loss Order | None | None |
| Trailing Stop | None | None |
| Technical Analysis | TA | None |
| Fundamental Analysis | FA | None |
| Overbought Condition | None | None |
| Economic Calendar | None | None |
| Trend Reversal | None | None |
| Head and Shoulders | None | None |
| Candlestick | None | None |
| Pivot Point | None | None |
| Trading Volume | None | None |
| Forex Signals | None | None |
| Margin Requirement | None | None |
| Rollover Rate | None | None |
| Lot Size | None | None |
| Spread (Fixed) | None | None |
| Bull Market | None | None |
| Bear Market | None | None |
| Hedging | None | None |
| Arbitrage | None | None |
| News Trading | None | None |
| Currency Peg | None | None |
| Cross Currency | None | None |
| Margin Level | None | None |
| Naked Trading | None | None |
| Liquidity Pool | None | None |
| Trade Execution | None | None |
| Market Maker | MM | None |
| ECN (Electronic Communication Network) | ECN | None |
| STP (Straight Through Processing) | STP | None |
| Automated Trading | None | None |
| Arbitrage Trading | None | None |
| Fundamental Data | None | None |
| Platform Compatibility | None | None |
| MetaTrader 4 (MT4) | MT4 | None |
| MetaTrader 5 (MT5) | MT5 | None |
| Copy Trading | None | None |
| Mirror Trading | None | None |
| Liquidity Provider (LP) | LP | None |
| Regulated Broker | None | None |
| Unregulated Broker | None | None |
| Trading Signal | None | None |
| Order Book | None | None |
| Hedging Strategy | None | None |
| Risk to Reward Ratio | None | None |
| Retail Trading | None | None |
| Scalping Strategy | None | None |
| Market Order | None | None |
| Limit Order | None | None |
| Stop Order | None | None |
This list includes many key forex terms, their acronyms, and full forms. This glossary serves as a valuable resource for traders to quickly understand essential forex concepts.
Article Resources –









